| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZNK5boost7corosio6detail12epoll_socket14local_endpointEv | Hit | 16 |
| _ZNK5boost7corosio6detail12epoll_socket15remote_endpointEv | Hit | 16 |
| _ZN5boost7corosio6detail12epoll_socket10set_socketEi | Hit | 4118 |
| _ZN5boost7corosio6detail12epoll_socket13set_endpointsENS0_8endpointES3_ | Hit | 8236 |
| _ZNK5boost7corosio6detail12epoll_socket13native_handleEv | Hit | 25082 |
| Generated by: LCOV version 2.3 |