| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail12scheduler_op7destroyEv | Missed | 0 |
| _ZN5boost7corosio6detail12scheduler_opC2EPFvPvPS2_jjE | Hit | 142 |
| _ZN5boost7corosio6detail12scheduler_opC2Ev | Hit | 88448 |
| _ZN5boost7corosio6detail12scheduler_opD0Ev | Hit | 88590 |
| _ZN5boost7corosio6detail12scheduler_opD0Ev | Missed | 0 |
| _ZN5boost7corosio6detail12scheduler_opD2Ev | Hit | 88590 |
| _ZN5boost7corosio6detail12scheduler_opclEv | Missed | 0 |
| Generated by: LCOV version 2.3 |